Home, Supermarket, Offices, Exhibitions, Meeting room, Hotels, Restaurants, Boarding house, Schools, Factories, Hospital, Workshops, Parking, Basement, storages, roads, streets and so on.
Optical/Electrical Date
Item | Symbol | L=60CM/2FT | L=120CM/4FT | L=150CM/5FT | L=180CM/6FT | ||||
Rate Power | w | 9w | 15w | 18w | 20w | 22w | 25w | 30W | 32w |
Product code | / | SYHT806 | SYHT812 | SYHT812 | SYHT812 | SYHT815 | SYHT815 | SYHT815 | SYHT818 |
Luminous Flux | Clear | 1500lm | 2400lm | 2900lm | 3200lm | 3600lm | 4000lm | 4800lm | 5200lm |
Frosted | 1400lm | 2300lm | 2800lm | 3100lm | 3500lm | 3900lm | 4700lm | 5100lm | |
Power Factor | PF | >0.9 | >0.95 | ||||||
Color Temperature | K | WW:2700k-3300k,NW:4000-4500K,Daylight:5000-5500K,CW:6000-6500k | |||||||
View Angle | Degree | 120 degree | |||||||
Input Voltage | V | AC220-240V 50Hz / AC85-277V 50Hz / AC277-347V | |||||||
Working Voltage | V | Constant DC30-42V | |||||||
Housing Material | / | Aluminum+PC | |||||||
Socket/Diameter | / | Rotable G13/R17D/FA8 D26mm | |||||||
Protection Class | IP | IP40 | |||||||
Temperature | ℃ | Operating:-10℃~ +40℃ Storge:-30℃~ +60℃ | |||||||
Life Time | / | 50,000Hours | |||||||
Warranty | / | 5 Years | |||||||
Erp Technical Specification
Item | Symbol | Specification/Data |
Color Index(Ra) | Ra | Ra>80,R9>0 |
Luminous Efficacy | Lm/W | Clear:180lm/w,Frosted:170lm/w |
Energy Effciency Class | / | A++ |
THD | % | <12% |
Starting Time | S | <0.5S |
Switing Cycle Before Failure | / | >200,000 |
Premature faile rate@1000h | / | 0 |
Lumen Maintance@6000h | % | >80% |
*We respect your confidentiality and all information is protected.