SYH T8 LED Tubes is dedicated to achieve end-user friendly performance, we keep working on the goals of super durability, highest lumen output, lowest consumption, top security structural design under this theory and our constant effort, SYH T8 LED Tubes is widely approved in all over the world.
Optical/Electrical Data |
| |||||||||
Model | T8 Tube light Series | |||||||||
Item | Symbol | L=60CM/2FT | L=120CM/4FT | L=150CM/5FT | L=180CM/6FT | L=240CM/8FT | ||||
Rate Power | w | 9w | 15w | 18w | 20w | 22w | 25w | 30W | 32w | 40W |
Size |
| 588mm /894mm / 1198mm / 1512mm / 1780mm / 2369mm Could be customized | ||||||||
Input Voltage | V | AC220-240V / AC100-277V / AC100-347V | ||||||||
Color Temperature | CCT | 2700K-6500K | ||||||||
Luminous efficiency | lm/w | 180lm/w | ||||||||
CRI |
| >80 | ||||||||
Frequency | Hz | 50Hz-60Hz | ||||||||
Power Factor | PF | >0.95 | ||||||||
View Angle | Degree | 120 degree | ||||||||
Working Voltage | V | Constant DC30-42V | ||||||||
Housing Material | / | Aluminum+PC | ||||||||
Socket/Diameter | / | Rotable G13/R17D/FA8 D26mm | ||||||||
Protection Class | IP | IP40/IP65 | ||||||||
Certificate |
| DLC UL cUL CE ROHS | ||||||||
Control protocol(s) |
| Dimmable 0-10V,Triac | ||||||||
Temperature | ℃ | Operating:-30℃~ +45℃ Storge:-30℃~ +60℃ | ||||||||
Life Time | / | 50,000Hours | ||||||||
Warranty | / | 5 Years | ||||||||
这是示例文本,单击 “编辑” 按钮更改此文本。
这是示例文本,单击 “编辑” 按钮更改此文本。
*We respect your confidentiality and all information is protected.